
Cares for your home, fits your life
Zurich Lar Flex
Flexible home insurance with options designed to give you the perfect level of protection.

Up to 15% off*
Enjoy special conditions for a limited time.
Your home is unique.
So is your insurance..

Flexibility, your way
Choose from four coverage options created for every lifestyle, and customise your limits and deductibles as you need.

Tailored protection

Wherever life takes you
Protection shaped around your life and your choices
Choose the level of protection you need, add complementary coverages, and adjust limits and deductibles.
Check the comparison tables below or review each option in detail: Essential, Comfort, Extra, or Premium.
Group | Covergae | Essential | Confort | Extra | Premium |
---|---|---|---|---|---|
Fire and Natural Events | Fire, lightning and explosion | ||||
Storms | |||||
Flooding | |||||
Landslides | |||||
Water Damage | Damage to underground pipes | ||||
Water damage | |||||
Investigation of failures or breakdowns | |||||
Personal Accidents | Personal accidents – Death or Permanent Disabilit | ||||
Personal Accident – Treatment Expenses | |||||
Theft affecting insured person | |||||
Electrical Damage and Machinery | Internal failures of IT Equipment and Household Appliances | ||||
Computer Equipment | |||||
Electrical Risks | |||||
Other Expenses | Increase in reconstruction costs | ||||
Aesthetic damage | |||||
Heat damage | |||||
Demolition and removal of debris |
|
||||
Document-related expenses | |||||
Expenses as a result of a loss | |||||
Expenses with the insured residence | |||||
Smoke | |||||
Technicians’ fees | |||||
Loss of rent | |||||
Temporary deprivation of use of the rented or occupied location | |||||
Adaptation of property due to injury or illness | |||||
Replacement of documents | |||||
Other goods | Outdoor property | ||||
Refrigerated goods | |||||
Damage to employees’ property | |||||
Damage to landlord’s property | |||||
Reconstitution of gardens, walls, fences and gates | |||||
Breakage and Accidental Fall | Collision or impact | ||||
Breakage of mirrors, glass and sanitaryware | |||||
Breakage or falling of aerials | |||||
Accidental falling of fixed furniture | |||||
Aircraft crash | |||||
Civil Liability | Civil liability of the Insured and members of the household | ||||
Non-contractual civil liability - damage caused by the insured property | |||||
Theft and Vandalism | Acts of vandalism | ||||
Strikes, riots and public disorder | |||||
Damage to the property due to theft or robbery with violence | |||||
Theft of money | |||||
Money Theft | |||||
Assistance | Assistance at home |
Group | Coverage | Essential | Confort | Extra | Premium |
---|---|---|---|---|---|
Fire and Natural Events | Seismic phenomena | ||||
Electrical Damage and Machinery | Machinery breakdown | ||||
Photovoltaic panels | |||||
Internal failures of IT Equipment and Household Appliances | |||||
Solar panels | |||||
Electrical Risks | |||||
Other goods | Outdoor property | ||||
Reconstitution of gardens, walls, fences and gates | |||||
Garaged motor vehicles | |||||
Breakage and Accidental Fall | Breakage of mirrors, glass and sanitaryware | ||||
Civil Liability | Civil liability of the Insured and members of the household | ||||
Non-contractual civil liability - damage caused by the insured property | |||||
Theft and Vandalism | Acts of terrorism |
Up to 15% off*
When you choose Zurich Lar Flex, you get a 5% discount by registering in the Z4U customer portal. If you opt for direct debit payment, you receive an additional 5%. And if you are also a Zurich Auto customer, you can accumulate another 5% discount.*
Zurich Lar Flex
Cares for your home, fits your life.
* Discounts valid for new Zurich Lar Flex policies purchased from September 29, 2025 to December 31, 2025..